
The Teams
| Sheet 191 | Scotland | 7 | BDCC | 4 |
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Scotland | C. Jackson | B. Duncan | M. Priestley | I. McLaren |
| BDCC | B. Sage | J. Sage | J. Labelle | P. McKinney |
| Sheet 192 | Scotland | 12 | BDCC | 3 |
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Scotland | C. Baxter | F. Forrest | D. Arkley | C. Edie |
| BDCC | D. Loewen | D. Dwyer | A. Shama | J. Poirier |
| Sheet 193 | Scotland | 8 | BDCC | 3 |
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Scotland | G. Rickard | S. Reid | B. Mitchell | N. Calvert |
| BDCC | G. Maclean | S. Norman | P. Key | C. Gagnon |
