Juniors Schedule
| October 15 | Open House |
| October 22 | No Curling |
| October 29 | Curling |
| November 5 | Curling |
| November 12 | Curling |
| November 19 | Curling |
| November 26 | No Curling |
| December 3 | No Curling |
| December 10 | Curling |
| December 17 | Curling |
| December 24 | No Curling |
| December 31 | No Curling |
| January 7 | Curling |
| January 14 | Curling |
| January 21 | Curling |
| January 28 | No Curling |
| February 4 | Curling |
| February 11 | Curling |
| February 18 | No Curling |
| February 25 | No Curling |
| March 4 | No Curling |
| March 11 | No Curling |
| March 18 | Final Sunday |
| March 25 | No Curling |
| Each Month (Sat or Sun) | Inter-Club League |
| November | Bantam and Junior Girls LCA |
| Nov 11-2 | Doug Washer Qualifier (Boys) |
| Dec 2-3 | Doug Washer Final (Boys) |
| Dec 27-29 | Xmas Bonspiel |
| Jan 2007 | Quebec Games Qualifier |
| Mar 3-4 | Teen Mixed Qualifier |
| Mar 17-18 | Teen Mixed Final |
Inter-Club
Check with Peter McKinney or Guy Aumond
Quebec Games Playdowns for Lac St Louis Region
Every 2 years there are the Les Jeux du Quebec d'Hiver. Curling is one of the sports for the 15 years and younger curling teams to compete in. Teams come from the 17 sports regions of the province.
