Pat Lid
| Date | Sheet 1 | Sheet 2 | Sheet 3 |
|---|---|---|---|
| November 9 | Dwyer vs Lawton | Cronk vs Norman | OPEN SHEET |
| November 16 | Cronk vs Lawton | OPEN SHEET | Dwyer vs Norman |
| November 23 | OPEN SHEET | Lawton vs Norman | Cronk vs Dwyer |
| November 30 | Dwyer vs Norman | OPEN SHEET | Cronk vs Lawton |
| December 7 | Cronk vs Norman | Dwyer vs Lawton | OPEN SHEET |
| December 14 | OPEN SHEET | Cronk vs Lawton | Dwyer vs Norman |
Round Robin; with Playoffs (Dec 21@7pm) no Ties are allowed. Playoffs will be between the top 2 teams, as decided by win/loss, crystal points, head to head record, and finally skips draw to the button.
